Interest Rates
Our Current RatesThe following rates are effective from the 7th August 2009.
Depositors
| AER | Gross | |
| Cash ISA | 0.750% | 0.750% |
Monthly Income Accounts (1 year fixed)
| AER | Gross | Net of Tax at 20% | |
| £1,000 - £9,999 | 0.501% | 0.500% | 0.400% |
| £10,000+ | 0.751% | 0.750% | 0.600% |
Money Market Accounts
| AER | Gross | Net of Tax at 20% | |
| £1 - £9,999 | 0.035% | 0.035% | 0.028% |
| £10,000 - £24,999 | 0.150% | 0.150% | 0.120% |
| £25,000 - £99,999 | 0.250% | 0.250% | 0.200% |
| £100,000 + | 0.350% | 0.350% | 0.280% |
Premium Accounts (90 days notice)
| AER | Gross | Net of Tax at 20% | |
| £1,000 - £4,999 | 0.150% | 0.150% | 0.120% |
| £5,000 - £9,999 | 0.250% | 0.250% | 0.200% |
| £10,000 - £19,999 | 0.300% | 0.300% | 0.240% |
| £20,000+ | 0.400% | 0.400% | 0.320% |
Savings Accounts
| AER | Gross | Net of Tax at 20% | |
| £1 - £999 | 0.025% | 0.025% | 0.020% |
| £1,000 - £4,999 | 0.025% | 0.025% | 0.020% |
| £5,000 - £9999 | 0.035% | 0.035% | 0.028% |
| £10,000+ | 0.035% | 0.035% | 0.028% |
Diamond Accounts
| AER | Gross | Net of Tax at 20% | |
| £1 - £999 | 0.000% | 0.000% | 0.000% |
| £1,000 - £4,999 | 0.000% | 0.000% | 0.000% |
| £5,000 - £19,999 | 0.000% | 0.000% | 0.000% |
| £20,000 + | 0.000% | 0.000% | 0.000% |
Independent Accounts
| AER | Gross | Net of Tax at 20% | |
| £1+ | 0.200% | 0.200% | 0.160% |
Fixed Term
| on application |
Net Interest Rate
The rate of interest paid after the deduction of lower rate tax.
Gross Interest Rate
The rate of interest paid without deduction of tax.
Annual Equivalent Rate (AER)
The Annual Equivalent Rate (AER) represents the annual rate effectively received by the customer if interest at the gross rate applied during a year remained in the account and itself earned interest. As every advert for savings products, where a rate is displayed, will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
*Interest will be paid net of lower rate tax unless valid documentation is provided entitling the account holder(s) to receive interest gross of tax
Borrowers
| Base Rate | Flat | Typical APR | |
| Airdrie Savings Bank Base Rate from 09/03/2009 |
0.50% |
||
| Personal Loans from 01/12/2008 | 5.00% | 9.7% | |
| Variable Mortgages from 02/03/2009 | 4.50% | 5.0% | |
| Discounted Mortgages from 01/05/2010 | 4.00% | 4.5% | |
| Homeowner Loans from 01/04/2009 | 3.50% | 4.4% | |
| Bridging Loans #1 |
variable rates |
||
| Arranged Overdrafts #1 |
variable rates |
||
| Unarranged Overdrafts #1 | variable rates | ||
#1 Base rate related, please contact Branch for details.
Interest rates are subject to variation.
Interest is calculated daily for all accounts.
Click here to see previous rates.

